Clippers Improving This Season
After having a rough start to begin the season (3-9 at one point), the Columbus Clippers have improved and now have a current record of 23-19.
In the last 10 games Columbus is 6-4. The Clippers are 11-9 at home and 12-10 on the road. They are only 4 games behind 27-15 first place Toledo in the International League West Standings.
Standings >
| Team | Wins | Losses | PCT ![]() |
GB | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| International League North | ||||||||
| Scranton/WB | 28 | 13 | .683 | - | 17-6 | 11-7 | 6-4 | L2 |
| Pawtucket | 25 | 17 | .595 | 3.5 | 16-6 | 9-11 | 8-2 | W2 |
| Syracuse | 24 | 17 | .585 | 4.0 | 11-10 | 13-7 | 5-5 | L1 |
| Buffalo | 18 | 23 | .439 | 10.0 | 9-10 | 9-13 | 5-5 | L2 |
| Rochester | 17 | 25 | .405 | 11.5 | 11-10 | 6-15 | 3-7 | L1 |
| Lehigh Valley | 11 | 31 | .262 | 17.5 | 8-11 | 3-20 | 7-3 | W3 |
| International League South | ||||||||
| Richmond | 22 | 18 | .550 | - | 13-7 | 9-11 | 4-6 | L1 |
| Durham | 18 | 22 | .450 | 4.0 | 9-11 | 9-11 | 5-5 | L1 |
| Charlotte | 17 | 23 | .425 | 5.0 | 10-11 | 7-12 | 3-7 | W1 |
| Norfolk | 13 | 27 | .325 | 9.0 | 8-11 | 5-16 | 0-10 | L10 |
| International League West | ||||||||
| Toledo | 27 | 15 | .643 | - | 16-7 | 11-8 | 6-4 | W1 |
| Louisville | 25 | 16 | .610 | 1.5 | 12-7 | 13-9 | 8-2 | W5 |
| Columbus | 23 | 19 | .548 | 4.0 | 11-9 | 12-10 | 6-4 | W1 |
| Indianapolis | 20 | 22 | .476 | 7.0 | 10-11 | 10-11 | 4-6 | W1 |
Tonight, the Clippers finish their road stand against Rochester before returning home to take on the first-place Toledo Mud Hens for two games and then playing the next two games at Toledo.
If the Columbus Clippers can win tonight against Rochester and sweep Toledo in 4 games, then the Columbus Clippers can take first-place in the International League West Standings.
